
Honeywell Maintenance Service Plan – Propulsion
Remove the financial uncertainty from future propulsion repairs and maintenance with Honeywell’s Maintenance Service Plan for business jets.
Your aircraft is a big investment…an investment worth protecting. When it comes to mission-critical systems, it’s important to have an MSP in place to ensure that everything is running smoothly. That’s why Honeywell offers service plans for their propulsion and avionics products. With an MSP, you can rest assured knowing that our Banyan team of expert technicians will be there to help you fly with peace of mind.
Designed specifically for your Honeywell engines, Maintenance Service Plan – Propulsion is an efficient and cost-effective program offering a practical alternative for managing future maintenance expenses. So, to avoid unplanned maintenance costs, downtime, and unnecessary stress, enroll in an MSP today. To receive a quote for an MSP-Propulsion contract, click the button below.
Programs & Compatible Aircraft
- Bombardier Challenger 300
- Bombardier Challenger 350
- Bombardier Global 6000
- Bombardier Learjet 40 / 45
- Bombardier Learjet 70/ 75
- Dassault Falcon 2000 Classic
- Dassault Falcon 2000 EX / DX / LX / LXS / S (EASy)
- Dassault Falcon 50EX
- Dassault Falcon 7X
- Dassault Falcon 8X
- Dassault Falcon 900 C / DX / EX
- Dassault Falcon 900A/B
- Dassault Falcon 900EX/LX EASy
- Embraer Legacy 450
- Embraer Legacy 500
- Embraer Praetor 600
- Global-Series: Express, XRS, 5000
- Gulfstream G280
- Gulfstream G450
- Gulfstream G500 & G600
- Gulfstream G550
- Gulfstream G650 & 650ER
- Gulfstream GIV Family
- Gulfstream V
MSP Coverage Options
Engine | APU | ||||||
MSP | Gold | Gold NRL | MSP | Gold | Gold NRL | ||
* | * | * | * | * | * | On Condition Maintenance | |
* | * | * | CAMP Engine Trend Monitoring | Routine Inspection | |||
* | * | * | * | * | * | S.O.A.P. Kit and Analysis | |
* | * | * | * | * | * | Routine Inspection Parts1 | |
* | * | * | Routine Inspection Labor | ||||
Major Periodic Inspection (MPI)/Compressor Zone Inspection (CZI)/Hot Section Periodic Inspection (HSI) | MPI/CZI/HSI | ||||||
* | * | * | * | * | * | Inspection Labor | |
* | * | * | * | * | * | Consumable Parts1 | |
* | * | * | * | * | * | Component Repair Labor (If Required) | |
* | * | * | * | * | * | Other Required Parts | |
* | * | * | Rental Engine During CZI (From Honeywell Engine Bank) | ||||
* | * | * | * | * | * | Life Limited Parts | |
* | * | * | * | Engine Removal and Reinstallation and/or Access Time2 | |||
* | * | * | * | Transportation of Engine2 | |||
* | * | * | * | * | * | Troubleshooting Labor Allowance3 | Unscheduled Maintenance |
* | * | * | * | * | * | Consumable Parts1 | |
* | * | * | * | * | * | Other Required Parts | |
* | * | * | * | * | * | Component Repair Labor (If Required) | |
* | * | * | * | * | * | Rental Engine (From Honeywell Engine Bank) | |
* | * | * | * | Exchange Engine/Module/Line Replaceble Unit (LRU) | |||
* | * | * | * | Exchange and LRU Removal and Reinstallation and/or Access Time2 | |||
* | * | * | Logistical Support for Road Trips (Engine AOG Only)2 | ||||
* | * | * | * | * | * | FOD Gap Coverage5 | |
* | * | * | * | Transportation of Univerviceable Engine or LRU | |||
* | * | * | * | * | * | Service Bulletins: Category 1,2 and 34 | Additional Benefits |
* | * | * | * | * | * | Engine Conversion/Upgrade at Reduced Cost | |
* | * | * | * | * | * | Increases Aircraft Resale/Trade-In Value | |
* | * | * | * | * | * | Program Transferable at Time of Sale | |
* | * | * | * | * | * | New Aircraft APU MSP at No Cost for 5 Years if Propulsion Engines on MSP |
1. Fluids (oil, fuel etc.) are not covered
2. Per MSP standard business practices
3. MSP up to 10 hours. MSP Gold up to 20 hours (more than 10 hours requires approval and/or justification). Warranty up to 10 hours (more than 10 requires approval and/or justification).
4. Labor will be covered by MSP when bulletins are incorporated in conjunction with other covered maintenance activities providing convenient access to the applicable engine area; otherwise, labor expenses will be the operator’s responsibility.
5. Applicable only to FOD. Does not apply to CFE738.
6. For MSP covered events