When the Garmin 495 was released by Garmin, it provided all the features of its counterpart the Garmin 496, but without XM Weather and pre-loaded City Navigator NT and gave it a smaller price tag. The 495 kept popular features such as SafeTaxi and AOPA’s Airport Directory data. With the new Garmin aera series release, the Garmin aera 550 is the perfect replacement to upgrade from the GPSMAP 495. Similar to the Garmin aera 560, the aera 550 only lacks the XM Weather. Like the 3 other aera series GPS’, Garmin has turned the aera 550 into a fully intuitive touch screen system, giving the user a larger screen than the Garmin 495 in an overall smaller unit. The aera 550 graphical Terrain page offer both overhead and vertical profile views of the topography you’re flying over. The database-driven terrain advisory feature offers TAWS-like color coding and pop-up obstruction alerts. Like all the units in Garmin’s new aera series, this piece of hardware is great for the Road Warriors as well as aviators, providing built-in Bluetooth and voice-guided driving directions.
Garmin aera 550 & Garmin GPSMAP® 495 Side-By-Side Comparison
Garmin aera 550 |
Garmin 495 |
|
Physical & Performance: |
||
| Unit dimensions, WxHxD: | 5.3″W x 3.3″H x .9″D (13.5 x 8.4 x 2.3 cm) | 5.7″W x 3.2″H x 1.9″D (14.5 x 8.1 x 4.8 cm) |
| Display size, WxH: | 3.81″W x 2.25″H (9.7 x 5.7 cm); 4.3″ diag (10.9 cm) | 3.2″W x 2.1″H (8.1 x 5.3 cm); 3.8″ diag (9.7 cm) |
| Display resolution, WxH: | 480 x 272 pixels | 480 x 320 pixels |
| Display type: | touch screen WQVGA color TFT with white backlight | 256 color TFT with backlighting |
| Weight: | 9.5 ounces (270 g) | 14.2 ounces (400 g) |
| Battery: | removable, rechargeable lithium-ion | rechargeable lithium-ion |
| Battery life: | up to 5 hours (less with full backlight and options) | up to 15 hours (Battery Saver mode, no backlighting) |
| Waterproof: | yes (IPX7) | no |
| Voltage range: | 11-35 | 11-40 |
| Receiver: | high-sensitivity with WAAS position accuracy | 12 channel |
| IFR or VFR: | VFR | VFR |
Maps, Databases & Memory: |
||
| Basemap: | yes | yes |
| Navigation database (includes Jeppesen data): | yes | yes |
| Types of Jeppesen data: | full and ARTCC, FSS frequencies and final approach waypoints | full and ARTCC, FSS frequencies and final approach waypoints |
| Navigation database coverage areas: | Americas or Atlantic or Pacific | Americas or Atlantic or Pacific |
| Preloaded Terrain database: | yes | yes |
| Preloaded Obstacles database: | yes (U.S. and Europe only) | yes |
| Preloaded SafeTaxi airport diagrams: | yes (U.S. only) | yes (U.S. only) |
| Preloaded AOPA Airport Directory: | yes (U.S. only) | yes (U.S. only) |
| Preloaded Garmin FliteCharts: | no | no |
| Preloaded low & high altitude enroute airways: | yes | no |
| Preloaded private airports: | yes (U.S. only) | no |
| Preloaded street maps: | yes | no |
| Ability to add maps: | yes | yes |
| Accepts data cards: | yes (microSD cards) | yes (Garmin data cards) |
| Built-in memory: | internal solid state | internal solid state |
| Waypoints/favorites/locations: | 3,000 (aviation mode); 1,000 (automotive mode) | 3,000 |
| Routes: | 50 | 50 |
Features: |
||
| Moving map: | yes | yes |
| Patented panel page: | yes | yes |
| HSI (GPS-based): | yes | yes |
| IFR map mode: | yes | no |
| Traffic Information Services (TIS) alerts compatible: | yes | yes |
| Audible terrain alerts: | yes | yes |
| Terrain resolution: | high | standard |
| Smart Airspace Feature (generates and displays altitude-sensitive alerts): | yes | yes |
| Automatic logbook: | yes | yes |
| Separate serial and USB interfaces: | yes | yes |
| Voice prompts (e.g. “Turn right in 500 ft.”): | yes (auto mode) | yes (auto mode) |
| Speaks street names (e.g. “Turn right ON ELM STREET in 500 ft.”): | yes (auto mode) | no |
| Lane assist (guides you to the proper lane for navigation): | yes (auto mode) | no |
| 3-D map view: | yes (auto mode) | no |
| Bluetooth wireless technology (connect to your phone for hands-free calling): | yes (auto mode) | no |
| Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe): | yes (auto mode) | no |
| FM traffic compatible: | yes (auto mode) | no |
| Custom POIs (ability to add additional points of interest): | yes (auto mode) | yes (auto mode) |
| XM WX Weather & Radio for U.S. & Canada compatible: | no | no |
As I mentioned, the Garmin aero 550 is not as fully functioning as the Garmin aero 560, but it is a more then suitable upgrade to it previous counterpart, providing the users with the option fly/drive option.
Google+


